<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Watch News.com</title>
	<atom:link href="http://fluwatchnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluwatchnews.com</link>
	<description>Influenza (Flu) &#124; Avian Flu / Bird Flu &#124; Infectious Diseases</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China: 2nd Bird Flu Death in a Month</title>
		<link>http://fluwatchnews.com/2012/01/23/china-2nd-bird-flu-death-in-a-month/</link>
		<comments>http://fluwatchnews.com/2012/01/23/china-2nd-bird-flu-death-in-a-month/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:52:55 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N1 avian influenza]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2936</guid>
		<description><![CDATA[A 39-year-old man from the Guizhou province in China fell ill with a fever and was admitted into the hospital on January 6th. The Xinhua news agency reported after three days in intensive care, the patient died. This is the second H5N1 related death following the December 31, 2011 death of from the city of Shenzhen, bordering Hong Kong. It has been reported that both men had no direct contact with poultry. Read more: thestatecolumn.com and:news.ninemsn.com]]></description>
			<content:encoded><![CDATA[<p> A 39-year-old man from the Guizhou province in China fell ill with a fever and was admitted into the hospital on January 6th. The Xinhua news agency reported after three days in intensive care, the patient died.<br />
This is the second H5N1 related death following the December 31, 2011 death of from the city of Shenzhen, bordering Hong Kong. It has been reported that both men had no direct contact with poultry. </p>
<p>Read more: <a href="http://www.thestatecolumn.com/health/china-reports-second-bird-flu-death-this-month/#ixzz1kIddQXz0" title="thestatecolumn.com" target="_blank">thestatecolumn.com</a><br />
and:<a href="http://news.ninemsn.com/health/8407168/man-dies-from-bird-flu-in-china" title="news.ninemsn.com" target="_blank">news.ninemsn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2012/01/23/china-2nd-bird-flu-death-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Reports H5N2 bird flu: 1st case in 2012</title>
		<link>http://fluwatchnews.com/2012/01/13/taiwan-reports-h5n2-bird-flu-1st-case-in-2012/</link>
		<comments>http://fluwatchnews.com/2012/01/13/taiwan-reports-h5n2-bird-flu-1st-case-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:52 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N2 bird flu]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2923</guid>
		<description><![CDATA[The Bureau of Animal and Plant Health Inspection and Quarantine (BAPHIQ), began daily inspections at a farm in Changhua County after rumors that a large number of its chickens had died. On Dec 30, 2011 and Jan 4, 2012 the samples collected tested positive of the H5N2 virus, but the chickens of the farm have not shown any obvious pathological symptoms, the BAPHIQ said.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fluwatchnews.com/wp-content/uploads/2012/01/china-bird-flu.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2012/01/china-bird-flu.jpg" alt="Taiwan bird flu" title="china bird flu" width="298" height="260" class="aligncenter size-full wp-image-2924" /></a><br/>The Bureau of Animal and Plant Health Inspection and Quarantine (BAPHIQ),  began daily inspections at a farm in Changhua County after rumors that a large number of its chickens had died. On Dec 30, 2011 and Jan 4, 2012 the samples collected tested positive of the H5N2 virus, but the chickens of the farm have not shown any obvious pathological symptoms, the BAPHIQ said. <br/><span stlye=font-size:9px">source:news.asiaone.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2012/01/13/taiwan-reports-h5n2-bird-flu-1st-case-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Swine Flu Strain H3N2v: 12 Infected</title>
		<link>http://fluwatchnews.com/2012/01/12/new-swine-flu-strain-h3n2v-12-infected/</link>
		<comments>http://fluwatchnews.com/2012/01/12/new-swine-flu-strain-h3n2v-12-infected/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:16:41 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[H1N1 Swine Flu]]></category>
		<category><![CDATA[H3N2v]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2914</guid>
		<description><![CDATA[USNEWS.com is reporting that 12 people living in Indiana, Iowa, Maine, Pennsylvania, and West Virginia. A report from the Centers for Disease Control say &#8220;an influenza A (H1N1) virus that is known to circulate in U.S. swine but not humans has been detected in an adult in the state of Wisconsin. The patient reported occupational contact with swine prior to illness onset. No human-to-human transmission with this virus has been identified.The virus identified in Wisconsin has genes from avian, swine and human influenza viruses, making it a so-called “triple reassortant” (tr) virus. Triple reassortant viruses have been circulating in U.S. swine since the 1990s. However the virus detected in Wisconsin is different from earlier triple reassortant influenza A H1N1 viruses in swine (tr-H1N1) in that it has acquired the matrix [M] gene) from the 2009 influenza A (H1N1) virus.&#8221;]]></description>
			<content:encoded><![CDATA[<p>USNEWS.com is reporting that <a href="http://www.usnews.com/news/articles/2012/01/11/12-infected-with-new-swine-flu-strain" target="_blank">12 people living in Indiana, Iowa, Maine, Pennsylvania, and West Virginia.</a> <br/><br />
A report from the Centers for Disease Control say &#8220;an influenza A (H1N1) virus that is known to circulate in U.S. swine but not humans has been detected in an adult in the state of Wisconsin. The patient reported occupational contact with swine prior to illness onset. No human-to-human transmission with this virus has been identified.The virus identified in Wisconsin has genes from avian, swine and human influenza viruses, making it a so-called “triple reassortant” (tr) virus. Triple reassortant viruses have been circulating in U.S. swine since the 1990s. However the virus detected in Wisconsin is different from earlier triple reassortant influenza A H1N1 viruses in swine (tr-H1N1) in that it has acquired the matrix [M] gene) from the 2009 influenza A (H1N1) virus.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2012/01/12/new-swine-flu-strain-h3n2v-12-infected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Flu Death: Indonesia on High Alert</title>
		<link>http://fluwatchnews.com/2012/01/11/bird-flu-death-indonesia-on-high-alert/</link>
		<comments>http://fluwatchnews.com/2012/01/11/bird-flu-death-indonesia-on-high-alert/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:58:50 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N1 avian influenza]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2103</guid>
		<description><![CDATA[Indonesia is still struggling not only with the resent earthquake but also the H5N1 virus. A 23-year-old man identified as P.D.Y. died after being treated for six days at Satya Negara Hospital. His blood test came back positive for the H5N1 virus, making him the first victim of bird flu in 2012. [Read complete story: Jakarta Globe]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:5px"><div id="attachment_2104" class="wp-caption alignleft" style="width: 310px"><a href="http://fluwatchnews.com/wp-content/uploads/2012/01/poultry-sweep-Tebet-South-Jakarta.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2012/01/poultry-sweep-Tebet-South-Jakarta-300x198.jpg" alt="poultry sweep Tebet  South Jakarta" title="poultry sweep Tebet  South Jakarta" width="300" height="198" class="size-medium wp-image-2104" /></a><p class="wp-caption-text">credit:JG Photo/Safir Makki </p></div></div>
<p>Indonesia is still struggling not only with the resent earthquake but also the H5N1 virus. A 23-year-old man identified as P.D.Y. died after being treated for six days at Satya Negara Hospital. His blood test came back positive for the H5N1 virus, making him the first victim of bird flu in 2012. <br />
[Read complete story: <a href="http://www.thejakartaglobe.com/home/latest-bird-flu-death-puts-jakarta-back-on-high-alert/490456" target="_blank">Jakarta Globe</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2012/01/11/bird-flu-death-indonesia-on-high-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns: Labs Create Air-Born H5N1</title>
		<link>http://fluwatchnews.com/2012/01/10/concerns-labs-create-air-born-h5n1/</link>
		<comments>http://fluwatchnews.com/2012/01/10/concerns-labs-create-air-born-h5n1/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:14:07 +0000</pubDate>
		<dc:creator>FluWatchNews</dc:creator>
				<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N1 avian influenza]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:5px"<a href="http://fluwatchnews.com/wp-content/uploads/2009/09/no-img.gif"><img class="alignnone size-thumbnail wp-image-316" title="no-img" src="http://fluwatchnews.com/wp-content/uploads/2009/09/no-img-150x150.gif" alt="virus research" width="150" height="150" /></a></div>
<p>Two labs, one in Madison, Wis., and one in Rotterdam, made strains of the deadly H5N1 avian influenza that were transmissible in the air. Some in the scientific community have express the option that, if the virus escaped, the result wound be devastating.<br />
The <a href="http://www.nytimes.com/2012/01/08/opinion/sunday/an-engineered-doomsday.html?scp=8&amp;sq=h5n1&amp;st=cse" target="_blank">Sunday New York Times</a> published an editorial calling the research, Doomsday Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2012/01/10/concerns-labs-create-air-born-h5n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Facts About Seasonal Flu Vaccine</title>
		<link>http://fluwatchnews.com/2012/01/06/key-facts-about-seasonal-flu-vaccine/</link>
		<comments>http://fluwatchnews.com/2012/01/06/key-facts-about-seasonal-flu-vaccine/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:17:29 +0000</pubDate>
		<dc:creator>FluWatchNews</dc:creator>
				<category><![CDATA[Flu Vaccine]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2090</guid>
		<description><![CDATA[The single best way to protect against the flu is to get vaccinated each year. There are two types of vaccines: The “flu shot” — an inactivated vaccine (containing killed virus) that is given with a needle, usually in the arm. The flu shot is approved for use in people older than 6 months, including healthy people and people with chronic medical conditions. There are three different flu shots available: a regular flu shot approved for people ages 6 months and older a high-dose flu shot approved for people 65 and older, and an intradermal flu shot approved for people 18 to 64 years of age. The nasal-spray flu vaccine — a vaccine made with live, weakened flu viruses that is given as a nasal spray (sometimes called LAIV for “Live Attenuated Influenza Vaccine”). The viruses in the nasal spray vaccine do not cause the flu. LAIV is approved for use in healthy* people 2 through 49 years of age who are not pregnant. Seasonal flu vaccines protect against the three influenza viruses that research indicates will be most common during the upcoming season. The viruses in the vaccine can change each year based on international surveillance and scientists’ estimations [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><div id="attachment_81" class="wp-caption alignleft" style="width: 310px"><a href="http://fluwatchnews.com/wp-content/uploads/2009/08/flu-shot.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2009/08/flu-shot-300x285.jpg" alt="flu-shot" title="flu-shot" width="300" height="285" class="size-medium wp-image-81" /></a><p class="wp-caption-text">credit:blog.lsc.edu</p></div></div>
<p>The single best way to protect against the flu is to get vaccinated each year.</p>
<p>There are two types of vaccines:</p>
<p>    The “flu shot” — an inactivated vaccine (containing killed virus) that is given with a needle, usually in the arm. The flu shot is approved for use in people older than 6 months, including healthy people and people with chronic medical conditions.</p>
<p>    There are three different flu shots available:<br />
        a regular flu shot approved for people ages 6 months and older<br />
        a high-dose flu shot approved for people 65 and older, and<br />
        an intradermal flu shot approved for people 18 to 64 years of age.<br />
    The nasal-spray flu vaccine — a vaccine made with live, weakened flu viruses that is given as a nasal spray (sometimes called LAIV for “Live Attenuated Influenza Vaccine”). The viruses in the nasal spray vaccine do not cause the flu. LAIV is approved for use in healthy* people 2 through 49 years of age who are not pregnant.</p>
<p>Seasonal flu vaccines protect against the three influenza viruses that research indicates will be most common during the upcoming season. The viruses in the vaccine can change each year based on international surveillance and scientists’ estimations about which types and strains of viruses will circulate in a given year. About 2 weeks after vaccination, antibodies that provide protection against the influenza viruses in the vaccine develop in the body.<br />
<span style="font-size:8px">source:cdc.gov</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2012/01/06/key-facts-about-seasonal-flu-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO confirms H5N1 deaths in Egypt and China</title>
		<link>http://fluwatchnews.com/2012/01/05/who-confirms-h5n1-deaths-in-egypt-and-china/</link>
		<comments>http://fluwatchnews.com/2012/01/05/who-confirms-h5n1-deaths-in-egypt-and-china/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:12:03 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[H5N1 avian influenza]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2083</guid>
		<description><![CDATA[The patient from Egypt, a 42-year-old from Menofia governorate, got sick on Dec 16 and was admitted to a hospital in critical condition and treated with oseltamivir (Tamiflu) on Dec 21, the WHO said in a statement. The man died the next day, raising Egypt&#8217;s official H5N1 infection total to 157 and the number of deaths from the disease to 55. The man from China, a 39-year-old from Shenzhen in Guangdong province, came down with flu symptoms on Dec 21 and was hospitalized in critical condition on Dec 25. He died on Dec 31, pushing China&#8217;s WHO-confirmed H5N1 cases to 41 and its deaths from the virus to 27. His H5N1 case and death, however, are the country&#8217;s first in 2011. read source:]]></description>
			<content:encoded><![CDATA[<p>The patient from Egypt, a 42-year-old from Menofia governorate, got sick on Dec 16 and was admitted to a hospital in critical condition and treated with oseltamivir (Tamiflu) on Dec 21, the WHO said in a statement. The man died the next day, raising Egypt&#8217;s official H5N1 infection total to 157 and the number of deaths from the disease to 55.<br />
The man from China, a 39-year-old from Shenzhen in Guangdong province, came down with flu symptoms on Dec 21 and was hospitalized in critical condition on Dec 25. He died on Dec 31, pushing China&#8217;s WHO-confirmed H5N1 cases to 41 and its deaths from the virus to 27. His H5N1 case and death, however, are the country&#8217;s first in 2011. </p>
<p>read source:<a href="http://www.cidrap.umn.edu/cidrap/content/influenza/avianflu/news/jan0512avian.html target="blank">CIDRAP NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2012/01/05/who-confirms-h5n1-deaths-in-egypt-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong diagnoses bird flu</title>
		<link>http://fluwatchnews.com/2010/11/18/hong-kong-diagnoses-bird-flu/</link>
		<comments>http://fluwatchnews.com/2010/11/18/hong-kong-diagnoses-bird-flu/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:16:53 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[Bird Flu]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2073</guid>
		<description><![CDATA[Reports from BBC News state that a woman in Hong Kong is seriously ill in the hospital with bird flu &#8211; the first human case of the disease to be diagnosed in the territory since 2003, when the last outbreak of the H5N1 bird flu virus in Hong Kong killed six people. Health chief York Chow said there was no sign yet that the virus has been spread between humans and that investigations were focusing on poultry as being the source of the infection. &#8220;But we will be concentrating on people who were in contact with her when she showed symptoms and also when she was in Hong Kong,&#8221; the AFP news agency quoted him as saying.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2074" class="wp-caption alignleft" style="width: 310px"><a href="http://fluwatchnews.com/wp-content/uploads/2010/11/hong-kong-chickens.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2010/11/hong-kong-chickens-300x168.jpg" alt="hong kong chickens" title="hong kong chickens" width="300" height="168" class="size-medium wp-image-2074" /></a><p class="wp-caption-text">BBC News</p></div><br />
Reports from BBC News state that a woman in Hong Kong is seriously ill in the hospital with bird flu &#8211; the first human case of the disease to be diagnosed in the territory since 2003, when the last outbreak of the H5N1 bird flu virus in Hong Kong killed six people.<br />
Health chief York Chow said there was no sign yet that the virus has been spread between humans and that investigations were focusing on poultry as being the source of the infection.<br />
&#8220;But we will be concentrating on people who were in contact with her when she showed symptoms and also when she was in Hong Kong,&#8221; the AFP news agency quoted him as saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/11/18/hong-kong-diagnoses-bird-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer may get flu shots</title>
		<link>http://fluwatchnews.com/2010/10/27/fewer-may-get-flu-shots/</link>
		<comments>http://fluwatchnews.com/2010/10/27/fewer-may-get-flu-shots/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 00:54:57 +0000</pubDate>
		<dc:creator>fluwatchnews.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2049</guid>
		<description><![CDATA[Only a year after the swine flu pandemic led Americans to line up for flu shots, many people are now spurning vaccines, two studies suggest. Only 37% of people plan to definitely get vaccinated this year, a Consumer Reports survey shows. About 30% say they definitely won&#8217;t get a shot, while 31% of respondents are undecided, the survey of 1,500 says.]]></description>
			<content:encoded><![CDATA[<p>Only a year after the swine flu pandemic led Americans to line up for flu shots, many people are now spurning vaccines, two studies suggest.</p>
<p>Only 37% of people plan to definitely get vaccinated this year, a Consumer Reports survey shows. About 30% say they definitely won&#8217;t get a shot, while 31% of respondents are undecided, the survey of 1,500 says.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/10/27/fewer-may-get-flu-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungus is behind at least 15 deaths in Pacific Northwest</title>
		<link>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/</link>
		<comments>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:28:21 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2028</guid>
		<description><![CDATA[A formerly tropical fungus is behind at least 15 deaths in the U.S. Pacific Northwest over six years, health officials say. The fungus, called Cryptococcus gattii, is considered rare. The U.S. Centers for Disease Control and Prevention described cases of infection in the U.S. since 2004 in its weekly report on death and disease, published online on Friday. Patients&#8217; symptoms included: * Cough, 56 per cent. * Shortness of breath, 51 per cent. * Headache, 53 per cent. * Fever, 42 per cent. * Weight loss, 40 per cent. * Neck stiffness, 21 per cent. Read more: http://www.cbc.ca/health/story/2010/07/23/cryptococcus-fungus-infections-cdc.html#ixzz0unnSCXKD]]></description>
			<content:encoded><![CDATA[<p>A formerly tropical fungus is behind at least 15 deaths in the U.S. Pacific Northwest over six years, health officials say. The fungus, called Cryptococcus gattii, is considered rare. The U.S. Centers for Disease Control and Prevention described cases of infection in the U.S. since 2004 in its weekly report on death and disease, published online on Friday.</p>
<p>Patients&#8217; symptoms included:</p>
<p>    * Cough, 56 per cent.<br />
    * Shortness of breath, 51 per cent.<br />
    * Headache, 53 per cent.<br />
    * Fever, 42 per cent.<br />
    * Weight loss, 40 per cent.<br />
    * Neck stiffness, 21 per cent.</p>
<p>Read more: http://www.cbc.ca/health/story/2010/07/23/cryptococcus-fungus-infections-cdc.html#ixzz0unnSCXKD</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

