<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Watch News.com</title>
	<atom:link href="http://fluwatchnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluwatchnews.com</link>
	<description>Influenza (Flu) &#124; Avian Flu / Bird Flu &#124; Infectious Diseases</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fungus is behind at least 15 deaths in Pacific Northwest</title>
		<link>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/</link>
		<comments>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:28:21 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2028</guid>
		<description><![CDATA[A formerly tropical fungus is behind at least 15 deaths in the U.S. Pacific Northwest over six years, health officials say. The fungus, called Cryptococcus gattii, is considered rare. The U.S. Centers for Disease Control and Prevention described cases of infection in the U.S. since 2004 in its weekly report on death and disease, published [...]]]></description>
			<content:encoded><![CDATA[<p>A formerly tropical fungus is behind at least 15 deaths in the U.S. Pacific Northwest over six years, health officials say. The fungus, called Cryptococcus gattii, is considered rare. The U.S. Centers for Disease Control and Prevention described cases of infection in the U.S. since 2004 in its weekly report on death and disease, published online on Friday.</p>
<p>Patients&#8217; symptoms included:</p>
<p>    * Cough, 56 per cent.<br />
    * Shortness of breath, 51 per cent.<br />
    * Headache, 53 per cent.<br />
    * Fever, 42 per cent.<br />
    * Weight loss, 40 per cent.<br />
    * Neck stiffness, 21 per cent.</p>
<p>Read more: http://www.cbc.ca/health/story/2010/07/23/cryptococcus-fungus-infections-cdc.html#ixzz0unnSCXKD</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Whooping Cough Epidemic</title>
		<link>http://fluwatchnews.com/2010/06/24/california-whooping-cough-epidemic/</link>
		<comments>http://fluwatchnews.com/2010/06/24/california-whooping-cough-epidemic/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2021</guid>
		<description><![CDATA[California is facing what could be the state&#8217;s biggest outbreak of pertussis since 1958, according to its top public health official. 
Dr. Mark Horton, director of the California Department of Public Health (CDPH) said, “Whooping cough is now an epidemic in California,”  “Children should be vaccinated against the disease and parents, family members and [...]]]></description>
			<content:encoded><![CDATA[<p>California is facing what could be the state&#8217;s biggest outbreak of pertussis since 1958, according to its top public health official. </p>
<p><a href="http://fluwatchnews.com/wp-content/uploads/2010/06/CDPH.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2010/06/CDPH.jpg" alt="" title="CDPH" width="168" height="133" class="alignleft size-full wp-image-2022" /></a>Dr. Mark Horton, director of the California Department of Public Health (CDPH) said, “Whooping cough is now an epidemic in California,”  “Children should be vaccinated against the disease and parents, family members and caregivers of infants need a booster shot.”</p>
<p>As of June 15, California had recorded 910 cases of pertussis, a four-fold increase from the same period last year when 219 cases were recorded. Five infants — all under three months of age — have died from the disease this year. In addition, 600 more possible cases of pertussis are being investigated by local health departments.</p>
<p>Pertussis is cyclical. Cases tend to peak every two to five years. In 2005, California recorded 3,182 cases and eight deaths.</p>
<p><span style="font-size:8px">source:CDPH</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/06/24/california-whooping-cough-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettuce E. coli outbreak spreads</title>
		<link>http://fluwatchnews.com/2010/05/13/lettuce-e-coli-outbreak-spreads/</link>
		<comments>http://fluwatchnews.com/2010/05/13/lettuce-e-coli-outbreak-spreads/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Coli]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2015</guid>
		<description><![CDATA[An outbreak of food-borne illness linked to romaine lettuce has spread to four states and sickened at least 23 people, the Centers for Disease Control and Prevention said.
People in four states have been sickened in Tennessee,Michigan, Ohio and New York.
]]></description>
			<content:encoded><![CDATA[<p>An outbreak of food-borne illness linked to romaine lettuce has spread to four states and sickened at least 23 people, the Centers for Disease Control and Prevention said.<br />
People in four states have been sickened in Tennessee,Michigan, Ohio and New York.<div id="attachment_1864" class="wp-caption alignleft" style="width: 310px"><a href="http://fluwatchnews.com/wp-content/uploads/2010/05/alg_lettuce_closeup.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2010/05/alg_lettuce_closeup-300x225.jpg" alt="" title="alg_lettuce_closeup" width="300" height="225" class="size-medium wp-image-1864" /></a><p class="wp-caption-text">nydailynews.com</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/05/13/lettuce-e-coli-outbreak-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romaine Lettuce Recall</title>
		<link>http://fluwatchnews.com/2010/05/07/romaine-lettuce-recall/</link>
		<comments>http://fluwatchnews.com/2010/05/07/romaine-lettuce-recall/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Coli]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=1863</guid>
		<description><![CDATA[Multistate Outbreak of Human E. coli O145 Infections Linked to Shredded Romaine Lettuce from a Single Processing Facility. As of May 5, 2010, a total of 19 confirmed and 10 probable cases related to this outbreak have been reported from 3 states since March 1, 2010. The number of ill persons identified in each state [...]]]></description>
			<content:encoded><![CDATA[<p>Multistate Outbreak of Human E. coli O145 Infections Linked to Shredded Romaine Lettuce from a Single Processing Facility. As of May 5, 2010, a total of 19 confirmed and 10 probable cases related to this outbreak have been reported from 3 states since March 1, 2010. The number of ill persons identified in each state with this strain is : MI (10 confirmed and 3 probable), NY (2 confirmed and 5 probable), and OH (7 confirmed and 2 probable).<br />
<div id="attachment_1864" class="wp-caption alignleft" style="width: 310px"><a href="http://fluwatchnews.com/wp-content/uploads/2010/05/alg_lettuce_closeup.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2010/05/alg_lettuce_closeup-300x225.jpg" alt="" title="alg_lettuce_closeup" width="300" height="225" class="size-medium wp-image-1864" /></a><p class="wp-caption-text">nydailynews.com</p></div><br />
Among the confirmed and probable cases with reported dates available, illnesses began between April 10, 2010 and April 26, 2010. Infected individuals range in age from 13 years old to 29 years old and the median age is 19 years. Sixty-nine percent of patients are male. Among the 29 patients with available information, 12 (41%) were hospitalized. Three patients have developed a type of kidney failure known as hemolytic-uremic syndrome, or HUS. No deaths have been reported.</p>
<p><span style="font-size:9px"source:CDC.gov</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/05/07/romaine-lettuce-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: Changes to the 2009 H1N1 Vaccine and Supply Distribution Effective April 1, 2010 (source: CDC)</title>
		<link> http://www.feedzilla.com/r/830E533D17A216E74CC765A7EC93B0769EE72E6E</link>
		<comments> http://www.feedzilla.com/r/830E533D17A216E74CC765A7EC93B0769EE72E6E#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:53:00 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://58f1fcfe478432410bfd16a1ad73dd00</guid>
		<description><![CDATA[Audience: State and local H1N1 vaccine planners. Purpose: To describe the key changes that will be effective April 1, 2010 to the distribution of 2009 H1N1 vaccine and supplies. (source: CDC) - <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> and <a href='http://www.feedzilla.com/'>Feed widget</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  <div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<p>Audience: State and local H1N1 vaccine planners. Purpose: To describe the key changes that will be effective April 1, 2010 to the distribution of 2009 H1N1 vaccine and supplies. (source: CDC) &#8211; <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> and <a href='http://www.feedzilla.com/'>Feed widget</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/03/23/new-changes-to-the-2009-h1n1-vaccine-and-supply-distribution-effective-april-1-2010-source-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: Everyday Preventive Actions That Can Help Fight Germs, Like Flu (source: CDC)</title>
		<link> http://www.feedzilla.com/r/6D9A1370E7CB447CBE71C4319D60C4D84D4E7F63</link>
		<comments> http://www.feedzilla.com/r/6D9A1370E7CB447CBE71C4319D60C4D84D4E7F63#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:08:00 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://9df00d885b615161be4802f3a4a5f413</guid>
		<description><![CDATA[Flyer summarizing everyday preventive actions that can help slow the spread of germs that cause respiratory illness, like flu. (source: CDC) - <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  ]]></description>
			<content:encoded><![CDATA[<p>Flyer summarizing everyday preventive actions that can help slow the spread of germs that cause respiratory illness, like flu. (source: CDC) &#8211; <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/03/19/new-everyday-preventive-actions-that-can-help-fight-germs-like-flu-source-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: Questions and Answers: Behavioral Risk Factor Surveillance System (BRFSS) 2009 H1N1 Flu Modules for Influenza-like Illness (ILI) and Vaccination (source: CDC)</title>
		<link> http://www.feedzilla.com/r/062B821BB8D8EDF018FB27B82B3BC789D4AC65FF</link>
		<comments> http://www.feedzilla.com/r/062B821BB8D8EDF018FB27B82B3BC789D4AC65FF#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:25:00 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[H1N1 Swine Flu]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://1aecc0a1cc6aad16246ae76898fa9348</guid>
		<description><![CDATA[This page provides a summary of the Behavioral Risk Factor Surveillance System (BRFSS) and how it helps track influenza activity. (source: CDC) - <a href='http://www.feedzilla.com/'>RSS widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  ]]></description>
			<content:encoded><![CDATA[<p>This page provides a summary of the Behavioral Risk Factor Surveillance System (BRFSS) and how it helps track influenza activity. (source: CDC) &#8211; <a href='http://www.feedzilla.com/'>RSS widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/02/24/new-questions-and-answers-behavioral-risk-factor-surveillance-system-brfss-2009-h1n1-flu-modules-for-influenza-like-illness-ili-and-vaccination-source-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug-Resistant Swine Flu Emerges</title>
		<link>http://fluwatchnews.com/2009/11/21/drug-resistant-swine-flu-emerges/</link>
		<comments>http://fluwatchnews.com/2009/11/21/drug-resistant-swine-flu-emerges/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1N1 Swine Flu]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=1168</guid>
		<description><![CDATA[Five patients diagnosed with Tamiflu-resistant swine flu at a Welsh hospital could be the world’s first cases of person-to-person transmission of the strain. A British Department of Health spokeswoman said: “Examples of Tamiflu resistance are very rare, but when this does occur it has often been among these especially vulnerable patients. In other words, because [...]]]></description>
			<content:encoded><![CDATA[<p>Five patients diagnosed with Tamiflu-resistant swine flu at a Welsh hospital could be the world’s first cases of person-to-person transmission of the strain. A British Department of Health spokeswoman said: “Examples of Tamiflu resistance are very rare, but when this does occur it has often been among these especially vulnerable patients. In other words, because their immune systems are compromised, it is more likely for resistant viruses to develop.”<br />
The Welsh cases occurred in patients with haematological problems who had compromised immune systems because of their disorder or because of chemotherapy, the agency added.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/11/21/drug-resistant-swine-flu-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 has killed 3,900 Americans, CDC says (source: Reuters)</title>
		<link> http://www.feedzilla.com/tools/redir.asp?src=feed_news&amp;cat=top-news&amp;cat2=swine_flu&amp;d=11/12/2009 15:37:39&amp;id=2512155125757924</link>
		<comments> http://www.feedzilla.com/tools/redir.asp?src=feed_news&cat=top-news&cat2=swine_flu&d=11/12/2009 15:37:39&id=2512155125757924#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:37:39 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[H1N1 Swine Flu]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://2e6e8eb7600f28cef8ffee14e5dcfef0</guid>
		<description><![CDATA[WASHINGTON (Reuters) - H1N1 swine flu killed an estimated 3,900 Americans from April to October, including more than 500 children, U.S. health officials said on Thursday. (source: Reuters)<img src="http://www.feedzilla.com/tools/t.asp?rd=53221712117826&#38;cat=top+news&#38;cat2=swine+flu" width="1" height="1"> - <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://fluwatchnews.com/wp-content/uploads/2009/09/health-worker-225x300.jpg" alt="health worker" title="health worker" width="225" height="300" class="alignright size-medium wp-image-330" />WASHINGTON (Reuters) &#8211; H1N1 swine flu killed an estimated 3,900 Americans from April to October, including more than 500 children, U.S. health officials said on Thursday. (source: Reuters)<img src="http://www.feedzilla.com/tools/t.asp?rd=53221712117826&#038;cat=top+news&#038;cat2=swine+flu" width="1" height="1"> &#8211; <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/11/12/h1n1-has-killed-3900-americans-cdc-says-source-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli O157:H7 contaminated ground beef recall</title>
		<link>http://fluwatchnews.com/2009/11/05/e-coli-o157h7-contaminated-ground-beef/</link>
		<comments>http://fluwatchnews.com/2009/11/05/e-coli-o157h7-contaminated-ground-beef/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Coli]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=845</guid>
		<description><![CDATA[Several state health departments, CDC, and the United States Department of Agriculture's Food Safety and Inspection Service (USDA-FSIS) are investigating a multi-state outbreak of Escherichia coli O157:H7 infections.
The Food Safety and Inspection Service (FSIS) updated the list of retail stores who may have received contaminated ground beef.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fluwatchnews.com/wp-content/uploads/2009/11/ground-beef-300x277.jpg" alt="ground-beef" title="ground-beef" width="300" height="277" class="alignright size-medium wp-image-851" />Several state health departments, CDC, and the United States Department of Agriculture&#8217;s Food Safety and Inspection Service (USDA-FSIS) are investigating a multi-state outbreak of Escherichia coli O157:H7 infections.  On October 31, 2009, FSIS issued a notice about a recall of 545,699 pounds of beef products from Fairbank Farms that may be contaminated with E. coli O157:H7.  Health officials in several states who were investigating a cluster of E. coli O157:H7 illnesses, with isolates that match by “DNA fingerprinting” analyses, found that most ill persons had consumed ground beef, with several purchasing the same or similar product from a common retail chain.  At least some of the illnesses appear to be associated with products subject to these recalls.  A sample from an opened package of ground beef recovered from a patient&#8217;s home was tested by the Massachusetts Department of Health and yielded an E. coli O157:H7 isolate that matched the patient isolates by DNA analysis.</p>
<p>The cluster includes twenty-eight persons from 12 states infected with matching strains of E. coli O157:H7.  Of these, the genetic association of 7 human isolates and the product isolate have been confirmed  by an advanced secondary DNA test ; secondary tests are pending on others.  The number of ill persons identified in each state is as follows: California (1), Connecticut (4), Massachusetts (8), Maryland (1), Maine (2), Minnesota (1), New Hampshire (4), New Jersey (1), New York (1), Pennsylvania (2), South Dakota (2), and Vermont (1). </p>
<p>Most of the beef packages in the recall bear the establishment number &#8220;Est. 492&#8243; inside the USDA mark of inspection and have identifying package dates of &#8220;091509&#8243; or &#8220;091609.&#8221; Consumers are urged to check their refrigerators and freezers for beef products produced by this firm and purchased on or after September 15, 2009 and discard or return the recalled beef products to the place of purchase for a refund. Customers with questions about the source of a package of beef should contact the place where they purchased it (e.g., grocery store, club store, or meat market).</p>
<p>The Food Safety and Inspection Service (FSIS) updated the list of retail stores who may have received contaminated ground beef.<br />
<a href="http://www.fsis.usda.gov/PDF/RC_059_2009_Retail_List.pdf">[ See the FSIS update here.]</a></p>
<p><span style="font-size:8px">source:cdc.gov</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/11/05/e-coli-o157h7-contaminated-ground-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
