<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Watch News.com &#187; News</title>
	<atom:link href="http://fluwatchnews.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluwatchnews.com</link>
	<description>Influenza (Flu) &#124; Avian Flu / Bird Flu &#124; Infectious Diseases</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fungus is behind at least 15 deaths in Pacific Northwest</title>
		<link>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/</link>
		<comments>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:28:21 +0000</pubDate>
		<dc:creator>Flu Watch News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2028</guid>
		<description><![CDATA[A formerly tropical fungus is behind at least 15 deaths in the U.S. Pacific Northwest over six years, health officials say. The fungus, called Cryptococcus gattii, is considered rare. The U.S. Centers for Disease Control and Prevention described cases of infection in the U.S. since 2004 in its weekly report on death and disease, published [...]]]></description>
			<content:encoded><![CDATA[<p>A formerly tropical fungus is behind at least 15 deaths in the U.S. Pacific Northwest over six years, health officials say. The fungus, called Cryptococcus gattii, is considered rare. The U.S. Centers for Disease Control and Prevention described cases of infection in the U.S. since 2004 in its weekly report on death and disease, published online on Friday.</p>
<p>Patients&#8217; symptoms included:</p>
<p>    * Cough, 56 per cent.<br />
    * Shortness of breath, 51 per cent.<br />
    * Headache, 53 per cent.<br />
    * Fever, 42 per cent.<br />
    * Weight loss, 40 per cent.<br />
    * Neck stiffness, 21 per cent.</p>
<p>Read more: http://www.cbc.ca/health/story/2010/07/23/cryptococcus-fungus-infections-cdc.html#ixzz0unnSCXKD</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/07/26/fungus-is-behind-at-least-15-deaths-in-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Whooping Cough Epidemic</title>
		<link>http://fluwatchnews.com/2010/06/24/california-whooping-cough-epidemic/</link>
		<comments>http://fluwatchnews.com/2010/06/24/california-whooping-cough-epidemic/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=2021</guid>
		<description><![CDATA[California is facing what could be the state&#8217;s biggest outbreak of pertussis since 1958, according to its top public health official. 
Dr. Mark Horton, director of the California Department of Public Health (CDPH) said, “Whooping cough is now an epidemic in California,”  “Children should be vaccinated against the disease and parents, family members and [...]]]></description>
			<content:encoded><![CDATA[<p>California is facing what could be the state&#8217;s biggest outbreak of pertussis since 1958, according to its top public health official. </p>
<p><a href="http://fluwatchnews.com/wp-content/uploads/2010/06/CDPH.jpg"><img src="http://fluwatchnews.com/wp-content/uploads/2010/06/CDPH.jpg" alt="" title="CDPH" width="168" height="133" class="alignleft size-full wp-image-2022" /></a>Dr. Mark Horton, director of the California Department of Public Health (CDPH) said, “Whooping cough is now an epidemic in California,”  “Children should be vaccinated against the disease and parents, family members and caregivers of infants need a booster shot.”</p>
<p>As of June 15, California had recorded 910 cases of pertussis, a four-fold increase from the same period last year when 219 cases were recorded. Five infants — all under three months of age — have died from the disease this year. In addition, 600 more possible cases of pertussis are being investigated by local health departments.</p>
<p>Pertussis is cyclical. Cases tend to peak every two to five years. In 2005, California recorded 3,182 cases and eight deaths.</p>
<p><span style="font-size:8px">source:CDPH</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/06/24/california-whooping-cough-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: Changes to the 2009 H1N1 Vaccine and Supply Distribution Effective April 1, 2010 (source: CDC)</title>
		<link> http://www.feedzilla.com/r/830E533D17A216E74CC765A7EC93B0769EE72E6E</link>
		<comments> http://www.feedzilla.com/r/830E533D17A216E74CC765A7EC93B0769EE72E6E#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:53:00 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://58f1fcfe478432410bfd16a1ad73dd00</guid>
		<description><![CDATA[Audience: State and local H1N1 vaccine planners. Purpose: To describe the key changes that will be effective April 1, 2010 to the distribution of 2009 H1N1 vaccine and supplies. (source: CDC) - <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> and <a href='http://www.feedzilla.com/'>Feed widget</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  <div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<p>Audience: State and local H1N1 vaccine planners. Purpose: To describe the key changes that will be effective April 1, 2010 to the distribution of 2009 H1N1 vaccine and supplies. (source: CDC) &#8211; <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> and <a href='http://www.feedzilla.com/'>Feed widget</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/03/23/new-changes-to-the-2009-h1n1-vaccine-and-supply-distribution-effective-april-1-2010-source-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: Everyday Preventive Actions That Can Help Fight Germs, Like Flu (source: CDC)</title>
		<link> http://www.feedzilla.com/r/6D9A1370E7CB447CBE71C4319D60C4D84D4E7F63</link>
		<comments> http://www.feedzilla.com/r/6D9A1370E7CB447CBE71C4319D60C4D84D4E7F63#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:08:00 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://9df00d885b615161be4802f3a4a5f413</guid>
		<description><![CDATA[Flyer summarizing everyday preventive actions that can help slow the spread of germs that cause respiratory illness, like flu. (source: CDC) - <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  ]]></description>
			<content:encoded><![CDATA[<p>Flyer summarizing everyday preventive actions that can help slow the spread of germs that cause respiratory illness, like flu. (source: CDC) &#8211; <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2010/03/19/new-everyday-preventive-actions-that-can-help-fight-germs-like-flu-source-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 has killed 3,900 Americans, CDC says (source: Reuters)</title>
		<link> http://www.feedzilla.com/tools/redir.asp?src=feed_news&amp;cat=top-news&amp;cat2=swine_flu&amp;d=11/12/2009 15:37:39&amp;id=2512155125757924</link>
		<comments> http://www.feedzilla.com/tools/redir.asp?src=feed_news&cat=top-news&cat2=swine_flu&d=11/12/2009 15:37:39&id=2512155125757924#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:37:39 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[H1N1 Swine Flu]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://2e6e8eb7600f28cef8ffee14e5dcfef0</guid>
		<description><![CDATA[WASHINGTON (Reuters) - H1N1 swine flu killed an estimated 3,900 Americans from April to October, including more than 500 children, U.S. health officials said on Thursday. (source: Reuters)<img src="http://www.feedzilla.com/tools/t.asp?rd=53221712117826&#38;cat=top+news&#38;cat2=swine+flu" width="1" height="1"> - <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://fluwatchnews.com/wp-content/uploads/2009/09/health-worker-225x300.jpg" alt="health worker" title="health worker" width="225" height="300" class="alignright size-medium wp-image-330" />WASHINGTON (Reuters) &#8211; H1N1 swine flu killed an estimated 3,900 Americans from April to October, including more than 500 children, U.S. health officials said on Thursday. (source: Reuters)<img src="http://www.feedzilla.com/tools/t.asp?rd=53221712117826&#038;cat=top+news&#038;cat2=swine+flu" width="1" height="1"> &#8211; <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/11/12/h1n1-has-killed-3900-americans-cdc-says-source-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 U.S. kids had flu this month (source: Msn)</title>
		<link> http://www.feedzilla.com/tools/redir.asp?src=feed_news&amp;cat=top-news&amp;cat2=swine_flu&amp;d=10/23/2009 01:34:30&amp;id=582312958974663</link>
		<comments> http://www.feedzilla.com/tools/redir.asp?src=feed_news&cat=top-news&cat2=swine_flu&d=10/23/2009 01:34:30&id=582312958974663#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:34:30 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://5637b76356255c7e9bc5df9415ac7ac7</guid>
		<description><![CDATA[The latest government survey has found that 1 in 5 U.S. children had a flu-like illness earlier this month, and most of those cases likely were swine flu. (source: Msn)<img src="http://www.feedzilla.com/tools/t.asp?rd=4643123101268&#38;cat=top+news&#38;cat2=swine+flu" width="1" height="1"> - <a href='http://www.feedzilla.com/'>RSS widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> ]]></description>
			<content:encoded><![CDATA[<p>The latest government survey has found that 1 in 5 U.S. children had a flu-like illness earlier this month, and most of those cases likely were swine flu. (source: Msn)<img src="http://www.feedzilla.com/tools/t.asp?rd=4643123101268&#038;cat=top+news&#038;cat2=swine+flu" width="1" height="1"> &#8211; <a href='http://www.feedzilla.com/'>RSS widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/10/22/1-in-5-u-s-kids-had-flu-this-month-source-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities Urge Flu Masks for Health Workers (source: ABC News)</title>
		<link> http://www.feedzilla.com/tools/redir.asp?src=feed_news&amp;cat=top-news&amp;cat2=swine_flu&amp;d=09/03/2009 12:42:35&amp;id=543133154551449</link>
		<comments> http://www.feedzilla.com/tools/redir.asp?src=feed_news&cat=top-news&cat2=swine_flu&d=09/03/2009 12:42:35&id=543133154551449#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:42:35 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://9eac90017cc2f2744728c02587852e0f</guid>
		<description><![CDATA[Health workers caring for swine flu patients are told to don protective masks. (source: ABC News)<img src="http://www.feedzilla.com/tools/t.asp?rd=504913397241&#38;cat=top+news&#38;cat2=swine+flu" width="1" height="1"> - <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> ]]></description>
			<content:encoded><![CDATA[<p>Health workers caring for swine flu patients are told to don protective masks. (source: ABC News)<img src="http://www.feedzilla.com/tools/t.asp?rd=504913397241&#038;cat=top+news&#038;cat2=swine+flu" width="1" height="1"> &#8211; <a href='http://www.feedzilla.com/'>News widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/09/03/authorities-urge-flu-masks-for-health-workers-source-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu spreads faster in U.S. south (source: The Globe and Mail)</title>
		<link> http://www.feedzilla.com/tools/redir.asp?src=feed_news&amp;cat=top-news&amp;cat2=swine_flu&amp;d=09/02/2009 13:42&amp;id=532135253105763</link>
		<comments> http://www.feedzilla.com/tools/redir.asp?src=feed_news&cat=top-news&cat2=swine_flu&d=09/02/2009 13:42&id=532135253105763#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:42:00 +0000</pubDate>
		<dc:creator>top news / swine flu news stories aggregated by FeedZilla.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.feedzilla.com://7420e0f5a415006395bfb778cd6c9538</guid>
		<description><![CDATA[Schools started back earlier and officials have seen a clear &#8216;uptick' in activity in some areas in recent weeks (source: The Globe and Mail)<img src="http://www.feedzilla.com/tools/t.asp?rd=521217298637&#038;cat=top+news&#038;cat2=swine+flu" width="1" height="1"> - <a href='http://www.feedzilla.com/'>RSS widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> ]]></description>
			<content:encoded><![CDATA[<p>Schools started back earlier and officials have seen a clear &lsquo;uptick&#8217; in activity in some areas in recent weeks (source: The Globe and Mail)<img src="http://www.feedzilla.com/tools/t.asp?rd=521217298637&#038;cat=top+news&#038;cat2=swine+flu" width="1" height="1"> &#8211; <a href='http://www.feedzilla.com/'>RSS widgets</a> and <a href='http://www.feedzilla.com/rss.asp'>RSS feeds</a> on <a href='http://www.feedzilla.com/'>Feedzilla.com</a> <div id="attachment_81" class="wp-caption alignnone" style="width: 310px"><img src="http://fluwatchnews.com/wp-content/uploads/2009/08/flu-shot-300x285.jpg" alt="credit:blog.lsc.edu" title="flu-shot" width="300" height="285" class="size-medium wp-image-81" /><p class="wp-caption-text">credit:blog.lsc.edu</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/09/02/swine-flu-spreads-faster-in-u-s-south-source-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Swine flu could cause up to 90,000 U.S. deaths</title>
		<link>http://fluwatchnews.com/2009/08/24/report-swine-flu-could-cause-up-to-90000-u-s-deaths/</link>
		<comments>http://fluwatchnews.com/2009/08/24/report-swine-flu-could-cause-up-to-90000-u-s-deaths/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=102</guid>
		<description><![CDATA[
The H1N1 flu virus could cause up to 90,000 U.S. deaths, mainly among children and young adults, if it resurges this fall as expected, according to a report released Monday by a presidential advisory panel.
read more

http://www.cnn.com/2009/HEALTH/08/24/us.swine.flu&#8230;.
]]></description>
			<content:encoded><![CDATA[
<p>The H1N1 flu virus could cause up to 90,000 U.S. deaths, mainly among children and young adults, if it resurges this fall as expected, according to a report released Monday by a presidential advisory panel.</p>
<p><a href="http://www.cnn.com/2009/HEALTH/08/24/us.swine.flu.projections/index.html">read more</a></p>
<p></p>
<p>http://www.cnn.com/2009/HEALTH/08/24/us.swine.flu&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/08/24/report-swine-flu-could-cause-up-to-90000-u-s-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Warned About Fall Flu Outbreaks</title>
		<link>http://fluwatchnews.com/2009/08/20/colleges-warned-about-fall-flu-outbreaks/</link>
		<comments>http://fluwatchnews.com/2009/08/20/colleges-warned-about-fall-flu-outbreaks/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fluwatchnews.com/?p=97</guid>
		<description><![CDATA[  Federal officials said Thursday that colleges should consider suspending classes this fall if the H1N1 flu virus begins to cause severe illness in a significantly larger share of students than last spring &#8230;
full story
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_81" class="wp-caption alignleft" style="width: 310px"><img src="http://fluwatchnews.com/wp-content/uploads/2009/08/flu-shot-300x285.jpg" alt="credit:blog.lsc.edu" title="flu-shot" width="300" height="285" class="size-medium wp-image-81" /><p class="wp-caption-text">credit:blog.lsc.edu</p></div>  Federal officials said Thursday that colleges should consider suspending classes this fall if the H1N1 flu virus begins to cause severe illness in a significantly larger share of students than last spring &#8230;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/20/AR2009082003449.html?hpid=moreheadlines">full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluwatchnews.com/2009/08/20/colleges-warned-about-fall-flu-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
